| Name | Position | Email address | Section |
|---|---|---|---|
| Michelle James | PA to Head of Medical Physics | michellejames2@nhs.net | Medical Physics |
| Matt Pryor | Head of Radiation Protection | rsc-tr.radprot@nhs.net | Radiation Protection |
| Lesley Leavesley | Principal Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Mary Simon | Principal Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Tom Jupp | Principal Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Emma Bolt | Principal Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Dr Maria Liljeroth | Principal MRI Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Claire Frye | Principal Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| James Stevens | Senior Physicist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Matthew Fynn | Clinical Technologist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Rob Clare | Clinical Technologist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Neil Bentley | Healthcare Science Practitioner | rsc-tr.radprot@nhs.net | Radiation Protection |
| Dr Dimitris Kitou | Trainee Healthcare Scientist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Mandeep Rai | Trainee Healthcare Scientist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Alexander Ip | Trainee Clinical Scientist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Ben King | Healthcare Science Practitioner | rsc-tr.radprot@nhs.net | Radiation Protection |
| Andrew Lumb | Healthcare Science Practitioner | rsc-tr.radprot@nhs.net | Radiation Protection |
| Sadeed Ahmad | Computer Scientist | rsc-tr.radprot@nhs.net | Radiation Protection |
| Kellie Saward | PA to Head of Radiation Protection | rsc-tr.radprot@nhs.net | Radiation Protection |
| James Scuffham | Clinical Scientist - Head of Section | james.scuffham@nhs.net | Nuclear Medicine |
| Fiona Barrack | Clinical Scientist - Deputy Head of Section, Diagnostics | fbarrack@nhs.net | Nuclear Medicine |
| Anne-Marie Stapleton | Clinical Scientist - Deputy Head of Section, Theranostics | anne-marie.stapleton@nhs.net | Nuclear Medicine |
| James Gray | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Rebecca Hammond | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Felicity Leiper | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Alex Smout | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Anna Veronese | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Jill Wevrett | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Josie Balanga | Nuclear Medicine Nurse | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Oliver Berry | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Robert Harding | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Daniela Panciera | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Jamie Grey | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Emma Norman | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Daniel Sinclair | Clinical Scientist | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Jennifer Williamson | Trainee Clinical Scientist (Route 2) | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Kiri Gibson | Nuclear Medicine Physics Administrator | rsc-tr.NMPhysics@nhs.net | Nuclear Medicine |
| Elizabeth Adams | Head of Medical Physics | liz.adams@nhs.net | Radiotherapy Physics |
| Dr Dualta McQuaid | Head of Treatment Planning | dualta.mcquaid@nhs.net | Radiotherapy Physics |
| Donna Rickard | Deputy Head of Treatment Planning | donnarickard@nhs.net | Radiotherapy Physics |
| Mel Cunningham | Head of Brachytherapy Physics | mcunningham1@nhs.net | Radiotherapy Physics |
| Mark Long | Deputy Head of Brachytherapy Physics | mark.long@nhs.net | Radiotherapy Physics |
| Matthew Jones | Head of Dosimetry | mjones4@nhs.net | Radiotherapy Physics |
| James Earley | Deputy Head of Dosimetry | james.earley@nhs.net | Radiotherapy Physics |
| Gail Anastasi Distefano | Principal Radiotherapy Physicist | gail.distefano@nhs.net | Radiotherapy Physics |
| Katie Long | Principal Radiotherapy Physicist | katie.long2@nhs.net | Radiotherapy Physics |
| Dr Matthew Bolt | Principal Radiotherapy Physicist | matthew.bolt@nhs.net | Radiotherapy Physics |
| Jonathan Paine | Principal Radiotherapy Physicist | jonathan.paine@nhs.net | Radiotherapy Physics |
| Rachel Hollingdale | Principal Radiotherapy Physicist | r.hollingdale@nhs.net | Radiotherapy Physics |
| Denis Mostafa | Principal Radiotherapy Physicist | denis.mostafa@nhs.net | Radiotherapy Physics |
| Eleanor Dyke | Principal Radiotherapy Physicist | eleanor.dyke@nhs.net | Radiotherapy Physics |
| Daniel Sutcliffe | Principal Radiotherapy Physicist | daniel.sutcliffe1@nhs.net | Radiotherapy Physics |
| Joe Hyde | Principal Radiotherapy Physicist | ||
| David Moore | Clinical Scientist | ||
| Sophie Urch | Clinical Scientist | s.urch@nhs.net | Radiotherapy Physics |
| Jordan Bravery | Clinical Scientist | jordan.bravery@nhs.net | |
| Helen Wang | Clinical Scientist | ||
| Selina Pancho | Clinical Scientist | ||
| Dina Roshd | Clinical Scientist | ||
| Amber Mackley | Clinical Scientist | amber.mackley@nhs.net | Radiotherapy Physics |
| Amanda Coates | Senior Dosimetrist | amanda.coates@nhs.net | Radiotherapy Physics |
| Owen Hedley | Dosimetrist | ||
| Suzanne Osgood | Trainee Clinical Scientist (Route 2) | suzanne.osgood@nhs.net | Radiotherapy Physics |
| Charles Self | Planning Manager | ||
| Graham Torr | Treatment Planning Coordinator | ||
| Sandra Dymond | Planning Radiographer | sandra.dymond@nhs.net | Radiotherapy Physics |
| Andrew Barnard | Planning Radiographer | andy.barnard@nhs.net | Radiotherapy Physics |
| Catherine Wait | Planning Radiographer | catherine.wait@nhs.net | Radiotherapy Physics |
| Caroline Balcombe | Planning Radiographer | caroline.balcombe@nhs.net | Radiotherapy Physics |
| Malu Anil | Planning Radiographer | ||
| Susan Sandle | Planning Radiographer | ||
| Junman To | Planning Radiographer | junman.to@nhs.net | Radiotherapy Physics |
| Susan Chadwick | Planning Radiographer | susan.chadwick10@nhs.net | Radiotherapy Physics |
| Susan Eplett | Planning Radiographer | seplett@nhs.net | Radiotherapy Physics |
| Amy Leverton | Planning Radiographer | a.leverton@nhs.net | Radiotherapy Physics |
| Catherine Bennett | Planning Radiographer | ||
| Dr Alistair Mackenzie | Head of NCCPM | alistairmackenzie@nhs.net | NCCPM |
| John Loveland | Principal Physicist | john.loveland@nhs.net | NCCPM |
| Professor David Dance | Consultant Physicist | daviddance@nhs.net | NCCPM |
| Dr Lucy Warren | Research and Development Physicist | lucy.warren@nhs.net | NCCPM |
| Mrs Fiona McKenner | PA to Professor Young | fiona.mckenner@nhs.net | NCCPM |
| Mrs Nicky Garguilo | Administrator and Assistant PA to Head of NCCPM | n.garguilo@nhs.net | NCCPM |
| Bilal Blowers | Student Physicist | bilal.blowers@nhs.net | NCCPM |
| Dr Mark Halling-Brown | Head of Scientific Computing | mhalling-brown@nhs.net | Scientific Computing |
| Dr Emma Lewis | Principal Computer Scientist | emmalewis7@nhs.net | Scientific Computing |
| Dr Matthew Trumble | Principal Computer Scientist | matthew.trumble@nhs.net | Scientific Computing |
| Dr Zahida Zahoor | Project Manager | ||
| Dr Nadia Smith | Principal Computer Scientist | ||
| Dr Dominic Ward | Computer Scientist | dominic.ward1@nhs.net | Scientific Computing |
| Sam | Computer Scientist | ||
| Andrew Joiner | Computer Scientist | a.joiner@nhs.net | Scientific Computing |
| Charoula Petsa | Computer Scientist | ||
| Sandra Gomes | Computer Scientist | sandra.gomes1@nhs.net | Scientific Computing |
| Helen LeSueur | Computer Scientist | ||
| Dewang Solanki | Computer Scientist | ||
| Jenny Venton | Computer Scientist | ||
| Liliya Yankova | Computer Scientist | l.yankova@nhs.net | Scientific Computing |
| Martin Garcia Gomez | Computer Scientist | ||
| Caroline Kaunds | Team Administrator | ||
